a6c204f4ed1a9e5ad7d86d2915f07c2070106a87
.redirects.gollum
... | ... | @@ -7,3 +7,4 @@ sshfs/起動時に自動的にマウントするようにする.md: sshfs/Host k |
7 | 7 | latex/beamer/図の挿入.md: latex/beamer/横に並べて図の挿入.md |
8 | 8 | 'yolox/ERROR: Failed building wheel for onnx.md': yolox/[未解決]ERROR%3A Failed building |
9 | 9 | wheel for onnx.md |
10 | +__Header.md: _Header.md |
_Header.md
... | ... | @@ -0,0 +1,9 @@ |
1 | +<!-- Global site tag (gtag.js) - Google Analytics --> |
|
2 | +<script async src="https://www.googletagmanager.com/gtag/js?id=G-G2T9D2DY5Q"></script> |
|
3 | +<script> |
|
4 | + window.dataLayer = window.dataLayer || []; |
|
5 | + function gtag(){dataLayer.push(arguments);} |
|
6 | + gtag('js', new Date()); |
|
7 | + |
|
8 | + gtag('config', 'G-G2T9D2DY5Q'); |
|
9 | +</script> |
|
... | ... | \ No newline at end of file |
__Header.md
... | ... | @@ -1,9 +0,0 @@ |
1 | -<!-- Global site tag (gtag.js) - Google Analytics --> |
|
2 | -<script async src="https://www.googletagmanager.com/gtag/js?id=G-G2T9D2DY5Q"></script> |
|
3 | -<script> |
|
4 | - window.dataLayer = window.dataLayer || []; |
|
5 | - function gtag(){dataLayer.push(arguments);} |
|
6 | - gtag('js', new Date()); |
|
7 | - |
|
8 | - gtag('config', 'G-G2T9D2DY5Q'); |
|
9 | -</script> |
|
... | ... | \ No newline at end of file |