6ba78e601e47769ac632042a93cc9d7658c74c8b
.redirects.gollum
... | ... | @@ -10,3 +10,5 @@ latex/beamer/図の挿入.md: latex/beamer/横に並べて図の挿入.md |
10 | 10 | __Header.md: _Header.md |
11 | 11 | network/yamaha/一つのグローバルIPアドレスに対して、ネットーワークを分離する.md: network/yamaha/一つのグローバルIPアドレスに対して、ネットワークを分離する.md |
12 | 12 | python/exeptionのstack traceを表示する.md: python/exceptionのstack traceを表示する.md |
13 | +python/matplotlib/<Figure size 640x480 with 1 Axes>.md: python/matplotlib/Figure size |
|
14 | + 640x480 with 1 Axes.md |
python/matplotlib/<Figure size 640x480 with 1 Axes>.md
... | ... | @@ -1,5 +0,0 @@ |
1 | -[python - Jupyter Notebook - Plot inside a function - Figure is not plotted - Stack Overflow](https://stackoverflow.com/questions/52862234/jupyter-notebook-plot-inside-a-function-figure-is-not-plotted) |
|
2 | - |
|
3 | -``` |
|
4 | -%matplotlib inline |
|
5 | -``` |
|
... | ... | \ No newline at end of file |
python/matplotlib/Figure size 640x480 with 1 Axes.md
... | ... | @@ -0,0 +1,5 @@ |
1 | +[python - Jupyter Notebook - Plot inside a function - Figure is not plotted - Stack Overflow](https://stackoverflow.com/questions/52862234/jupyter-notebook-plot-inside-a-function-figure-is-not-plotted) |
|
2 | + |
|
3 | +``` |
|
4 | +%matplotlib inline |
|
5 | +``` |
|
... | ... | \ No newline at end of file |